
Property Attributes
- ID#3787890
- TypeSingle Family
- CountyMIDDLESEX
- CityMiddlesex Boro
- AreaMiddlesex Boro
- Zip08846
- StyleColonial, Custom Home
- Year Built2006
- Taxes$ 14555
- Price$ 789,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Lot Size8,712 SqFt
Data Source:
Garden State MLS (GSMLS)
Property Description
Impeccably maintained 5 BR, 3 BA custom colonial with gourmet kitchen featuring cherry cabinets, granite counters & high-end appliances. Family room with gas fireplace, formal dining room, mud room, and first floor laundry room. Oversize kitchen sliders overlook private backyard oasis complete with paver patio. Master suite boasts 3 large walk-in closets, stall shower and soaking tub. 4 other bedrooms and a bathroom complete the 2nd level. 1,000 sq ft walk-up attic ready to be finished on 3rd level. 1,200 sq ft basement ready to be finished with 9' ceilings. Recessed lighting on 1st floor, gleaming HW floors & ceiling fans throughout. 3-zone heating & cooling, 200 amp electrical panel. Andersen windows, Hardiplank siding, underground sprinkler system, and beautifully landscaped grounds. This property has so much to offer!
Elementary School | Middle School | High School |
---|---|---|
Middlesex Elementary School | Middlesex Middle School | Middlesex High School |
Price History | |
---|---|
6/9/2022 | Listed $875,000 |
7/29/2022 | 10% - $789,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven-Gas, Refrigerator |
---|---|
Architectural Style | Colonial, Custom Home |
Basement | French Drain, Full, Unfinished |
Community Living | No |
Cooling | Ceiling Fan, Central Air, Multi-Zone Cooling |
Drive | 2 Car Width, Blacktop |
Exclusions | Bsmnt fridge excl. Ring bell/cameras, w/d, wndw trtmts & freezer neg |
Exterior Features | Patio, Storage Shed, Thermal Windows/Doors, Underground Lawn Sprinkler |
Garage | Attached Garage, Garage Door Opener |
Garage Spaces, Detached Garage | 2 |
Heating | 2 Units, Forced Hot Air, Multi-Zone |
Interior Features | CODetect, FireExtg, SecurSys, SmokeDet, SoakTub, StallShw, WlkInCls |
Open Parking Spaces | 3 |
Primary Style | Colonial |
Roof | Composition Shingle |
Sewer | Public Sewer |
Sub Property Type | Single Family |
Tax Annual Amount | 14555 |
Town # | 2110 |
Township | Middlesex Boro |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Dining Room Level | First |
---|---|
Family Room Level | First |
Fireplace Features | Family Room, Gas Fireplace |
Flooring | Tile, Wood |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 20x16 |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | BathOthr, DiningRm, FamilyRm, Foyer, Kitchen, Laundry, MudRoom |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Office |
Level 3 Rooms | Attic |
Master Bath Features | Soaking Tub, Stall Shower |
Other Room 1 Level | Second |
Other Room 2 Level | First |
Roombed1dimensions | 21x16 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 14x12 |
Roombed2level | Second |
Roombed3dimensions | 13x13 |
Roombed3level | Second |
Roombed4dimensions | 13x12 |
Roombed4level | Second |
Roomdiningdimensions | 18x15 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 17x17 |
Roomother1description | Bedroom |
Roomother1dimensions | 13x10 |
Roomother2description | Laundry Room |
Roomother2dimensions | 8x7 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Clapboard |
---|---|
Lot Dimensions | 86X102 |
Lot Features | Corner, Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool