
Property Attributes
- ID#3768770
- TypeMulti-Family
- CountyUNION
- CityUnion Twp.
- AreaUnion Twp.
- Zip07083
- StyleDuplex-Side by Side
- Year Built1948
- Taxes$ 12501
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Garden State MLS (GSMLS)
Property Description
Don't miss out on this opportunity to own an entire Duplex walking distance to Transportation, Shopping & Restaurants. Both Units (2) of the Duplex are Identical and feature 2 Bedrooms, Primary Bedroom with 2 Walk in Closets, Kitchen With Granite, 1 & 1/2 Bathrooms, Large Livingroom, Private Basement with Washer & Dryer & Bilco Doors to walk out, Hardwood Floors, Split Units for AC & Heat and more... Property also Features 2 Car Garage with Parking for 4 Cars Tandem, Patio & Backyard. A Must See!!!!
Elementary School | Middle School | High School |
---|---|---|
Conn Farms Elementary School | Burnet Middle School | Union High School |
Price History | |
---|---|
3/12/2022 | Listed $739,000 |
4/30/2022 | 6% - $699,000 |
General Features
Architectural Style | Duplex-Side by Side |
---|---|
Basement | Bilco-Style Door, Unfinished |
Cooling | Ductless Split AC |
Drive | 1 Car Width, 2 Car Width |
Exterior Features | Patio, Sidewalk |
Garage | Detached Garage, Garage Door Opener |
Garage Spaces | 4 |
Heating | See Remarks |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Walk-In Closet, Wood Floors |
Open Parking Spaces | 2 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 12501 |
Total Units | 2 |
Town # | 2919 |
Township | Union Twp. |
Utilities | Electric |
Water Heater | See Remarks |
Interior Features
Fuel Type | Electric |
---|---|
Unit 1 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Dishwasher, Dryer, Range/Oven - Electric, Refrigerator, Smoke Detector, Washer |
Unit 1 Baths Total | 2.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Attic, Bedrooms, Kitchen, Living Room, Master Bedroom, Storage |
Unit 1 Rooms | 4 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Ceiling Fan(s), Dryer, Refrigerator, Smoke Detector, Washer |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Attic, Bedrooms, Kitchen, Living Room, Master Bedroom, Storage |
Unit 2 Rooms | 4 |
Unittype1totalrent | 2050 |
Unittype2totalrent | 2400 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 50X150 |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool